Classes | Summer | Winter |
---|---|---|
Grade 1 & 2 (Mon to Fri) Grade 1 & 2 (Sat) |
8.00 am to 1:00 pm 8.00 am to 11:00 am |
8.00 am to 1:00 pm 8.00 am to 11:00 am |
Grade 3 to 6 (Mon to Fri) Grade 3 to 6 (Sat) |
7.30 am- 12.30 pm 7.30 am- 11.00 am |
7.40 am- 12.35 pm 7.40 am- 11.00 am |
Grade 7 to 12 (Mon to Fri) Grade 7 to 12 (Sat) |
7.30 am- 1.10 pm 7.30 am- 11.00 am |
7.40 am- 1.10 pm 7.40 am- 11.00 am |
Classes | Summer | Winter |
---|---|---|
Std :- 9 to 12 (Mon to Fri) Std :- 9 to 12 (Sat) |
7:30 am to 1:10 pm 7:30 am to 11:00 am |
7:40 am to 1:10 pm 7:30 am to 11:00 am |
Std :- 1 to 8 (Mon to Fri) Std :- 1 to 8 (Sat) |
12:15 pm to 5:30 pm 11:00 am to 2:00 pm |
12:15 pm to 5:30 pm 11:00 am to 2:00 pm |
Note:-
Sr No | Timings | Particular | Duration |
---|---|---|---|
1 | 7:30 am-7:50 am | HomeRoom | 20 m |
2 | 7:50 am- 8:25 am | I | 35 m |
3 | 8:25 am -9:00 am | II | 35 m |
4 | 9:00 am- 9:10 am | Fruit break | 10 m |
5 | 9:10 am- 9:50 am | III | 40 m |
6 | 9:50 am- 10:25 am | IV | 35 m |
7 | 10:25am-10:50am | Break | 25 m |
8 | 10:50am-11:30am | V | 40 m |
9 | 11:30am-12:05pm | VI | 35 m |
10 | 12:05pm-12:40pm | VII | 35 m |
11 | 12:40 pm-1:15 pm | VIII | 35 m |
12 | 1:15 pm- 1:25 pm | Home Room | 10 m |
13 | 1:30 pm | Dispersal |
Sr No | Timings | Particular | Duration |
---|---|---|---|
1 | 7:30 am-7:50 am | HomeRoom | 20 |
2 | 7:50 am- 8:25 am | I | 35 |
3 | 8:25 am -9:00 am | II | 35 |
4 | 9:00 am- 9:10 am | Fruit break | 10 |
5 | 9:10 am- 9:50 am | III | 40 |
6 | 9:50 am- 10:25 am | IV | 35 |
7 | 10:25 am10:50am | Break | 25 |
8 | 10:50 am11:30am | V | 40 |
9 | 11:30 am11:40am | Home Room | 10 |
10 | 11:45 | Dispersal |
Sr No | Timings | Particular | Duration |
---|---|---|---|
1 | 8:00 am-8:20 am | Home Room | 20 m |
2 | 8:20 am- 8:55 am | I | 35 m |
3 | 8:55 am -9:30 am | II | 35 m |
4 | 9:30 am- 9:40 am | Fruit break | 10 m |
5 | 9:40 am- 10:20 am | III | 40 m |
6 | 10:20am-10:55am | IV | 35 m |
7 | 10:55am-11:20am | Break | 25 m |
8 | 11:20am-12:00pm | V | 40 m |
9 | 12:00pm-12:35pm | VI | 35 m |
10 | 12:35pm- 1:10pm | VII | 35 m |
11 | 1:10 pm-1:45pm | VIII | 35 m |
12 | 1:45 pm- 1:55pm | Home Room | 10 m |
13 | 2:00 pm | Dispersal |
Sr No | Timings | Particular | Duration |
---|---|---|---|
1 | 8:00 am-8:20 am | HomeRoom | 20 m |
2 | 8:20 am- 8:55 am | I | 35 m |
3 | 8:55 am -9:30 am | II | 35 m |
4 | 9:30 am- 9:40 am | Fruit break | 10 m |
5 | 9:40 am- 10:20 am | III | 40 m |
6 | 10:20 am-10:55am | IV | 35 m |
7 | 10:55am-11:20 am | Break | 25 m |
8 | 11:20am-12:00pm | V | 40 m |
9 | 12:00pm-12:10pm | VI | 35 m |
10 | 12:15 pm | Dispersal |
Parents can meet the principal on thursday between 9 to 10.30 for english medium and 10.30 to 12 for gujarati medium with prior appointment. school would like to maintain a close report periodically the principal and member of faculty will make every effort to make themselves available to meet parents on request to mutually convenient time on Saturday by prior appointment.